<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Setup and Hold times</title>
	<link>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/</link>
	<description>A Practical guide to VLSI Design and Verification..</description>
	<pubDate>Mon, 06 Oct 2008 16:47:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Nigam</title>
		<link>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-332</link>
		<author>Nigam</author>
		<pubDate>Tue, 22 Apr 2008 06:21:55 +0000</pubDate>
		<guid>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-332</guid>
		<description>Aravind,

You are right, a typo. I will correct this.

thanks.</description>
		<content:encoded><![CDATA[<p>Aravind,</p>
<p>You are right, a typo. I will correct this.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravind</title>
		<link>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-284</link>
		<author>aravind</author>
		<pubDate>Mon, 07 Apr 2008 09:36:32 +0000</pubDate>
		<guid>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-284</guid>
		<description>hi...in the equation for data required time in the second case "Data Required time = (half_clock_period + clock insertion delay + Ck-&#62;Q delay of flop A - Setup time required for flop B)" I think "Ck-&#62;Q delay of flop A" variable should be replaced with "Clock skew" variable.</description>
		<content:encoded><![CDATA[<p>hi&#8230;in the equation for data required time in the second case &#8220;Data Required time = (half_clock_period + clock insertion delay + Ck-&gt;Q delay of flop A - Setup time required for flop B)&#8221; I think &#8220;Ck-&gt;Q delay of flop A&#8221; variable should be replaced with &#8220;Clock skew&#8221; variable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigam</title>
		<link>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-195</link>
		<author>Nigam</author>
		<pubDate>Mon, 17 Mar 2008 05:30:15 +0000</pubDate>
		<guid>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-195</guid>
		<description>Thanks Sunil, happy to hear that.</description>
		<content:encoded><![CDATA[<p>Thanks Sunil, happy to hear that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-167</link>
		<author>Sunil</author>
		<pubDate>Sun, 09 Mar 2008 13:04:20 +0000</pubDate>
		<guid>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-167</guid>
		<description>Thanks its really amazing explanation easy understand 
Thnx lot</description>
		<content:encoded><![CDATA[<p>Thanks its really amazing explanation easy understand<br />
Thnx lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Input and Output delays in Primetime &#124; THE VLSI HOMEPAGE</title>
		<link>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-5</link>
		<author>Input and Output delays in Primetime &#124; THE VLSI HOMEPAGE</author>
		<pubDate>Tue, 25 Sep 2007 15:14:55 +0000</pubDate>
		<guid>http://vlsihomepage.com/2007/09/13/setup-and-hold-times/#comment-5</guid>
		<description>[...] the review of setup and hold time analysis in previous post, we will now cover timing analysis at the primary pins of the chip. The IO pins [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the review of setup and hold time analysis in previous post, we will now cover timing analysis at the primary pins of the chip. The IO pins [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
